A great quiz question is: What was the first .COM domain name ever registered? The answer is Symbolics.com, registered on March 15th, 1985. Almost thirty-six years later, and there are over 370 million domain names registered.
Here’s a look at the fifty oldest .COM domain names and who owns them.
wdt_ID | Number | Registration Date | Domain | Owner |
---|---|---|---|---|
1 | 1 | March 15, 1985 | symbolics.com | Aron Meystedt |
2 | 2 | April 24, 1985 | bbn.com | Raytheon Technologies |
3 | 3 | May 24, 1985 | think.com | Oracle |
4 | 4 | July 11, 1985 | mcc.com | Unknown - WHOIS privacy protected |
5 | 5 | September 30, 1985 | dec.com | Paul Kocher |
6 | 6 | November 7, 1985 | northrop.com | Northrop Gruman Systems Corp |
7 | 7 | January 9, 1986 | xerox.com | Xerox |
8 | 8 | January 17, 1986 | sri.com | SRI International |
9 | 9 | March 3, 1986 | hp.com | Hewlett-Packard |
10 | 10 | March 5, 1986 | bellcore.com | Iconectiv |
Number | Registration Date | Domain | Owner |
The data contained in this table is accurate as of early 2021.
Over a third are LLL.coms why they continue to hold value
Nice list, thanks for sharing.
Hello James,
Your concentration, on (.comEPAs) makes you one of the more believable authors . Many blog authors on domaining are pushing the Google Kool-aid trap for SEM -Centric marketing, that often buries any new up and coming IPO’s chances for survival. JAS. 3/22/2021
Gratefully and Respectfully, Jeff Schneider. (CONTACT GROUP)
Metal Tiger
Nice…