GoDaddy has revealed 20 domain sales that were facilitated by the domaining giant in January 2021. The sale of Steam.com leads the list at $390,560. GoDaddy also disclosed five more sales at $100,000 or more including WeShare.org at $280,000, Skweezer.net at $144,000, and BTC365.com at $143,480.
As of writing, Steam.com is resolving to a basic landing page. WHOIS suggests that Steam.com is owned by a registrant in China, although there are few initial clues as to the owner’s identity.
Both WeShare.org and Skweezer.net are puzzling six-figure sales.
Here’s the full list:
steam.com | $390,560 |
weshare.org | $280,000 |
skweezer.net | $144,000 |
btc365.com | $143,480 |
goon.com | $120,000 |
symphonic.com | $115,000 |
pulseoximeter.com | $90,000 |
mediant.com | $90,000 |
own.co | $87,750 |
explanation.com | $70,000 |
nextplay.com | $66,000 |
dedicate.com | $60,000 |
brensocatib.com | $60,000 |
parth.com | $60,000 |
thecompany.com | $60,000 |
thefightclub.com | $60,000 |
whatislove.com | $57,250 |
braindump.com | $50,000 |
darb.com | $50,000 |
letsbet.com | $50,000 |
Sales information provided by GoDaddy.