One-word .COM domain names have proven to be valuable domain name assets, and it turns out that plenty of companies are making the decision to purchase a one-word .COM either as an upgrade to their current domain or as the basis for a brand new online venture. Some of these domains can be sold for anywhere from $100,000 to the million-dollar range.
I’ve compiled a list of publicly-disclosed one-word .COM sales from 2021. The list will be updated periodically. Data courtesy of NameBio.
| Domain Name | Purchase Price |
| Hippo.com | $3,300,000 |
| Floor.com | $3,144,000 |
| Marketing.com | $2,500,000 |
| Forge.com | $2,202,000 |
| Angel.com | $2,000,000 |
| IS.com | $1,950,000 |
| Exodus.com | $1,945,000 |
| Near.com | $1,150,000 |
| Tattoo.com | $812,000 |
| Able.com | $542,500 |
| Blade.com | $503,000 |
| Snappy.com | $415,000 |
| Pays.com | $350,000 |
| Badger.com | $300,000 |
| Trainer.com | $290,000 |
| Bowman.com | $281,000 |
| Important.com | $270,000 |
| Laced.com | $250,000 |
| Triple.com | $220,000 |
| Unchained.com | $174,999 |
| Fume.com | $160,000 |
| Cope.com | $138,000 |
| Symphonic.com | $115,000 |
| Speechify.com | $75,000 |
| Felt.com | $74,750 |
| Collecting.com | $70,000 |
| Explanation.com | $70,000 |
| Spline.com | $62,500 |
| Deity.com | $60,000 |
| Multitude.com | $50,000 |
Updated January 2022
Interested in acquiring a one-word .COM for your brand? Consider using a buyer broker.